WooCommerce
The most popular WordPress e-commerce plugin, offering complete customization and control over your online store.
- Free core plugin
- Unlimited products
- Extensive plugin ecosystem
- Complete control over hosting
Compare 50+ e-commerce platforms to find the best alternative to Shopify for your business. From cost-effective solutions to enterprise-grade platforms, discover the perfect fit for your online store.
Explore AlternativesWhile Shopify is a popular e-commerce platform, it may not be the perfect fit for every business. Whether you're looking for lower costs, more customization options, or specific features, our comprehensive directory helps you find the ideal Shopify alternative for your needs.
The most popular WordPress e-commerce plugin, offering complete customization and control over your online store.
Enterprise-grade e-commerce platform with built-in features and no transaction fees.
User-friendly website builder with integrated e-commerce capabilities perfect for beginners.
Design-focused platform ideal for creative businesses and visual brands.
Powerful open-source platform for large enterprises and complex e-commerce operations.
Add e-commerce functionality to any existing website or sell across multiple platforms.
| Platform Name | Starting Price | Best For | Key Features | Countries Supported |
|---|---|---|---|---|
| WooCommerce | Free + hosting | WordPress users | Highly customizable, extensive plugins | Global (200+ countries) |
| BigCommerce | $29/month | Growing businesses | No transaction fees, B2B features | Global (150+ countries) |
| Wix eCommerce | $23/month | Beginners | Drag-and-drop builder, templates | Global (190+ countries) |
| Squarespace Commerce | $23/month | Creative businesses | Beautiful design, blogging | Global (200+ countries) |
| Magento | Free (Open Source) | Large enterprises | Highly scalable, B2B/B2C | Global (150+ countries) |
| PrestaShop | Free + hosting | European businesses | Multi-language, tax compliance | Global (150+ countries) |
| OpenCart | Free | Tech-savvy merchants | Open-source, customizable | Global (All countries) |
| Ecwid | Free plan available | Small businesses | Add to existing site, social selling | Global (175+ countries) |
| Volusion | $26/month | SMBs | Built-in CRM, inventory management | Global (100+ countries) |
| Big Cartel | Free plan available | Artists, makers | Simple interface, creative focus | Global (190+ countries) |
| Shift4Shop | Free with payment processing | US businesses | No transaction fees, SEO tools | Global (50+ countries) |
| Square Online | Free plan available | Physical + online stores | POS integration, free tools | US, Canada, UK, Japan, Australia |
| GoDaddy Commerce | $16.99/month | Small businesses | Domain integration, marketing tools | Global (70+ countries) |
| Weebly eCommerce | $12/month | Beginners | Drag-and-drop, mobile app | Global (170+ countries) |
| Salesforce Commerce Cloud | Enterprise pricing | Large enterprises | AI-powered, omnichannel | Global (Enterprise focus) |
| Lightspeed | $69/month | Retail + restaurants | POS integration, inventory | Global (100+ countries) |
| JimdoCommerce | €15/month | European SMBs | AI builder, GDPR compliant | EU-focused (12+ countries) |
| Shopline | $29/month | Asian merchants | Social commerce, marketplace integration | Asia (8+ countries) |
| EasyStore | $15/month | Southeast Asian businesses | Local payment gateways, POS | Southeast Asia (6 countries) |
| Cafe24 | Free basic plan | Korean businesses | Global shipping, marketplace integration | Asia (5+ countries) |
| Nuvemshop | R$49/month | Latin American businesses | Local payment methods, tax compliance | Latin America (12+ countries) |
| VTEX | Enterprise pricing | LATAM enterprises | Marketplace, OMS, B2B/B2C | LATAM, US, EU (40+ countries) |
| Tiendanube | $25/month | Spanish-speaking markets | Multi-language, local payments | Latin America (17 countries) |
| Zid | 299 SAR/month | Saudi businesses | Arabic-first, VAT compliant | Saudi Arabia, Middle East |
| Salla | 99 SAR/month | Middle Eastern merchants | Arabic interface, local logistics | Middle East (6+ countries) |
| CommerceTools | Enterprise pricing | Headless commerce | API-first, MACH architecture | Global (Enterprise) |
| Elastic Path | Enterprise pricing | B2B enterprises | Composable commerce, multi-tenant | Global (Enterprise) |
| Saleor | Open-source free | Developers | GraphQL, Python-based | Global |
| Medusa | Open-source free | Developers | Headless, JavaScript | Global |
| Reaction Commerce | Open-source free | Tech companies | Real-time, API-first | Global |
| Sylius | Open-source free | PHP developers | Symfony-based, customizable | Global |
| nopCommerce | Open-source free | .NET developers | Multi-store, plugin architecture | Global |
| OroCommerce | Enterprise pricing | B2B enterprises | CRM integration, B2B features | Global (B2B Enterprise) |
| Shopware | €199/month | German market | Emotional shopping, B2B/B2C | Europe (focus on Germany) |
| X-Cart | $199 one-time | Self-hosted preference | Lifetime license, marketplace | Global |
| CS-Cart | $385 one-time | Multi-vendor marketplace | Marketplace features, B2B | Global |
| Vendure | Open-source free | TypeScript developers | GraphQL, headless | Global |
| Spree Commerce | Open-source free | Ruby developers | Rails-based, modular | Global |
| AbanteCart | Open-source free | Small businesses | Fast setup, PHP-based | Global |
| Thirty Bees | Open-source free | PrestaShop alternative | PrestaShop fork, stable | Global |
| LemonStand | $19/month | Design-focused | Custom design freedom | Global |
| CoreCommerce | $29.95/month | Feature-rich needs | Built-in features, no plugins needed | Global |
| Yo!Kart | $999 one-time | Multi-vendor marketplace | Marketplace, mobile apps | Global |
| PinnacleCart | $79.95/month | Marketing-focused | Advanced marketing tools | Global |
| Sellfy | $19/month | Digital products | Digital downloads, subscriptions | Global |
| Gumroad | Free + fees | Creators | Simple selling, memberships | Global |
| Podia | $39/month | Course creators | Courses, digital downloads | Global |
| ThriveCart | $495 one-time | High-converting checkout | Sales funnels, affiliates | Global |
| SamCart | $59/month | Simple checkout | One-page checkout, upsells | Global |
| SendOwl | $15/month | Digital products | Digital delivery, affiliates | Global |
| Platform | Starting Price | Transaction Fees | Best For | Ease of Use |
|---|---|---|---|---|
| Shopify | $29/month | 0.5% - 2% | All-around solution | ⭐⭐⭐⭐⭐ |
| WooCommerce | $3/month (hosting) | None | WordPress users | ⭐⭐⭐ |
| BigCommerce | $29/month | None | Growing businesses | ⭐⭐⭐⭐ |
| Wix eCommerce | $23/month | None | Beginners | ⭐⭐⭐⭐⭐ |
| Squarespace | $23/month | None | Creative businesses | ⭐⭐⭐⭐ |
The best Shopify alternative depends on your specific needs. WooCommerce is ideal for WordPress users who want complete control, BigCommerce is great for growing businesses that need advanced features, and Wix is perfect for beginners who want an easy-to-use platform.
Yes, several platforms offer free plans or open-source options. WooCommerce is free (you only pay for hosting), Ecwid has a free plan for small stores, and Square Online offers a free plan with basic features.
WooCommerce, BigCommerce, and Wix don't charge transaction fees on top of payment processing fees. With Shopify, you pay additional transaction fees unless you use Shopify Payments.
Yes, most platforms offer migration tools or services to help you move from Shopify. Some provide automated migration tools, while others offer professional migration services for a fee.